GASOLINE WATER PUMP 168F 2 INCH/WP-50 6.5HP. WITH AIR COOLED 4 STROKE ENGINE. POWER SPEED-3600 RPM. CONNECTION DIAMETER- 50MM/2 INCH. MAXIMUM WATER OUTPUT- 1000 LITER/MINUTES
| POWER | 6 HP |
| POWER SOURCE | PETROL |
| ENGINE TYPE | AIR COOLED 4 STROKE PETROL ENGINE |
| ENGINE HORSEPOWER | 3600 RPM |
| PRODUCT TYPE | PETROL |
| MODEL NAME/NUMBER | 2 INCH PETROL WATER PUMP |
| MOTOR HORSEPOWER | 5 - 27 HP |
| TYPE OF END USER | AGRICULTURAL |
| AUTOMATION GRADE | MANUAL |
| COLOR | RED |
| FREQUENCY | 30 MINUTES |
| FEATURES | MAX WATER OUTPUT-1000 LTR/MIN |
| PUMP SIZE | 2"X2" |
| MOTOR SPEED | 3600 RPM |
| ENGINE MODEL | RK350CC |
| DISPLACEMENT | 35.8CC |
| ENGINE POWER | 1.00KW/7000RPM |
| ENGINE TYPE | 4 STROKE |
| FUEL TANK CAPACITY | 630ML |
| OIL CAPACITY | 100ML |
| CARRY TYPE | BACK PACK |
GASOLINE WATER PUMP 168F 3 INCH/WP-50 6.5HP. WITH AIR COOLED 4 STROKE ENGINE. POWER SPEED-3600 RPM. CONNECTION DIAMETER- 75MM/2 INCH. MAXIMUM WATER OUTPUT- 1000 LITER/MINUTES
| PUMP SIZE | 3" X 3" |
| AUTOMATION GRADE | MANUAL |
| PRODUCT TYPE | PETROL |
| MOTOR SPEED | 3600 RPM |
| POWER SOURCE | PETROL |
| COLOR | RED |
| FREQUENCY | 45 MINUTES |
| ENGINE TYPE | AIR COOLED 4 STROKE PETROL ENGINE |
| MODEL NAME/NUMBER | 3 INCH PETROL WATER PUMP |
| FEATURES | MAX WATER OUTPUT-1000 LTR/MIN |
| ENGINE HORSEPOWER | 3600 RPM |
| POWER | 6 HP |
| MOTOR HORSEPOWER | 5 - 27 HP |
| TYPE OF END USER | AGRICULTURE |
GASOLINE WATER PUMP FOR AGRICULTURAL USE 1.5 INCH/PRWP-15 WITH AIR COOLED 4 STROKE ENGINE. CONNECTION DIAMETER- 38MM/1.5INCH.
| PUMP SIZE | NET WEIGHT 10 KG |
| ENGINE HORSEPOWER | 14.8 PS |
| POWER SOURCE | PETROL |
| FREQUENCY | 18 MINUTES |
| MOTOR SPEED | 64 Kmpl |
| PRODUCT TYPE | PETROL |
| TYPE OF END USER | AGRICULTURAL |
| AUTOMATION GRADE | MANUAL |
| MODEL NAME/NUMBER | 1.5 INCH PETROL WATER PUMP |
| POWER | 1 HP |
| MOTOR HORSEPOWER | 0.1 - 1 HP |
| COLOR | RED |
| FEATURES | MAX FLOW (M3/H) - 11 |
| ENGINE TYPE | AIR COOLED 4 STROKE PETROL ENGINE |