PETROL
RK-ICP-UP170-SH (Ultra Premium)
Engine Type | 170F, 4-Stroke, Air Cooling |
Displacement | 212CC |
Rated Power | 4KW |
Engine Speed | 3600RPM |
Key Feature | Shock Absorber Handle, SRFMTTI Tested / Subsidy Approved |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank | Capacity: 3.6L |
Colour | Yellow |
Category: Power Weeder
RK-177F-WOLF (Ultra Premium)
Engine Type | 177F, Belt Drive Model, 4 Stroke |
Displacement | 270cc |
Rated Power | 5.5kW |
Engine Speed | 3600RPM |
Key Feature | Less Vibration & 360 Degree Easy to Turn Handle |
Structure Type | Double Axle Wheel Type |
Start | Recoil Start |
Fuel Tank Capacity | 4L |
Colour | Red |
Category: Power Weeder
RK-170F (PREMIUM)
Engine Type | 170F, 4-Stroke, Air Cooling |
Displacement | 212CC |
Rated Power | 3.9KW |
Engine Speed | 3200RPM |
Key Feature | FMTTI Tested / Subsidy Approved |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank Capacity | 3.6L |
Colour | Red |
Category: Power Weeder
RK-ICP-P177-LDE (PREMIUM)
Engine Type | 177F, 4 Stroke, Air Cooling |
Displacement | 270cc |
Rated Power | 5.22kW |
Engine Speed | 3600RPM |
Key Feature | Kama Handle, Light, Double Fender, ATV Tyre, 40 Blades & Side Disk |
Start | Electric Start |
Gear | -1, 0, 1, 2 |
Fuel Tank Capacity | 4L |
Colour | Red |
Category: Power Weeder
RK-ICP-P170-LDE (PREMIUM)
Engine Type | 170F, 4 Stroke, Air Cooling |
Displacement | 212cc |
Rated Power | 4kW |
Engine Speed | 3600RPM |
Key Feature | Light, Cover & Double Fender, ATV Tyre |
Start | Electric Start |
Gear | -1, 0, 1, 1 |
Fuel Tank Capacity | 3.6L |
Colour | Red & Orange |
Category: Power Weeder
NP-ICP-C177 (CLASSIC)
Engine Type | 177F, 4 Stroke, Air Cooling |
Displacement | 270cc |
Rated Power | 5.22kW |
Engine Speed | 3600RPM |
Key Feature | 4*10 Tyres, Kama Handle |
Start | Recoil Start |
Gear | -1, 0, 1, 2 |
Fuel Tank Capacity | 4L |
Colour | Red |
Category: Power Weeder
NB-ICP-C170-LSF / LDF (CLASSIC)
Engine Type | 170F, 4-Stroke, Air Cooling |
Displacement | 212cc |
Rated Power | 3.9kW |
Engine Speed | 3600RPM |
Key Feature | Light & Single / Double Fender |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank Capacity | 3.6L |
Colour | Red / Light Blue |
Category: Power Weeder
NB-ICP-C170 (CLASSIC)
Engine Type | 170F, 4-Stroke, Air Cooling |
Displacement | 212cc |
Rated Power | 3.9kW |
Engine Speed | 3600RPM |
Key Feature | 4*8 Tyres, 32 Blades & Side Disk |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank Capacity | 3.6L |
Colour | Red & Black / Dark Blue |
Category: Power Weeder
NP-ICP-C170 (CLASSIC)
Engine Type | 170F, 4 Stroke, Air Cooling |
Displacement | 212cc |
Rated Power | 3.9kW |
Engine Speed | 3600RPM |
Key Feature | 4*8 Solid Tyres, 32 Blades & Side Disk |
Start | Recoil Start |
Gear | -1, 0, 1, 2 |
Fuel Tank Capacity | 3.6L |
Colour | Light Blue |
Category: Power Weeder
DIESEL
RK-173F (Ultra Premium)
Engine Type | 173F, 4-Stroke, Air Cooling |
Displacement | 247CC |
Rated Power | 4KW |
Engine Speed | 3200RPM |
Key Feature | FMTTI Tested / Subsidy Approved |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank | Capacity: 2.35L |
Colour | Red |
Category: Power Weeder
RK-ICD-UP186-SH (ULTRA PREMIUM)
Engine Type | 186F, 4 Stroke, Air Cooling |
Displacement | 418cc |
Rated Power | 6.1kW |
Engine Speed | 3600RPM |
Key Feature | Double Shock Absorber Handle, SRFMTTI Tested/Subsidy Approved |
Start | Electric Start |
Fuel Tank Capacity | 4.9L |
Colour | Yellow |
Category: Power Weeder
NB-ICD-C173-LSF / LDF (CLASSIC)
Engine Type | 173F, 4-Stroke, Air Cooling |
Displacement | 247cc |
Rated Power | 4kW |
Engine Speed | 3200RPM |
Key Feature | Light & Single / Double Fender |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank Capacity | 2.35L |
Colour | Light Blue |
Category: Power Weeder
NB-ICD-C173-SF / DF (CLASSIC)
Engine Type | 173F, 4-Stroke, Air Cooling |
Displacement | 247cc |
Rated Power | 4kW |
Engine Speed | 3200RPM |
Key Feature | Single / Double Fender |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank Capacity | 2.35L |
Colour | Dark Blue |
Category: Power Weeder
NB-ICD-C178 (CLASSIC)
Engine Type | 178F, 4-Stroke, Air Cooling |
Displacement | 296cc |
Rated Power | 4.3kW |
Engine Speed | 3600RPM |
Key Feature | Kama Handle, 4*10 Tyres & 32 Blades |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank Capacity | 3.5L |
Colour | Red |
Category: Power Weeder
NB-ICD-C178-E (CLASSIC)
Engine Type | 178F, 4-Stroke, Air Cooling |
Displacement | 296cc |
Rated Power | 4.3kW |
Engine Speed | 3600RPM |
Key Feature | Kama Handle, 4*10 Tyres & 32 Blades |
Start | Electric Start |
Gear | -1, 0, 1, 2 |
Fuel Tank Capacity | 3.5L |
Colour | Red |
Category: Power Weeder
NB-ICD-C186-LCE (CLASSIC)
NB-ICD-C186-LCE (CLASSIC)
Engine Type | 186F, 4-Stroke, Air Cooling |
Displacement | 418cc |
Rated Power | 6.1 kW |
Engine Speed | 3600RPM |
Key Feature | Kama Handle, Light & Cover |
Start | Electric Start |
Gears | -1, 0, 1, 2 |
Fuel Tank Capacity | 5.5L |
Colour | Red |
Category: Power Weeder
NB-ICD-C186 (CLASSIC)
NB-ICD-C186 (CLASSIC)
Engine Type | 186F, 4-Stroke, Air Cooling |
Displacement | 418cc |
Rated Power | 6.1kW |
Engine Speed | 3600RPM |
Key Feature | Kama Handle & 40 Blades |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank Capacity | 4.9L |
Colour | Red |
Category: Power Weeder